Jennie Adams - State Chair

jenniekadams@coastalnet.com

86 Rollo Road, Grantsboro NC, 28529 | Tel/Fax: 252.249.2825

[Prep Optional Feedback]

NAWGJ Compulsory Judges Clinic

From: Jennie Adams

Date: September 16, 2010

 

2010-2011 NC USA Gymnastics

Fees Collect

As of 9/16/2010

                    

 

Ck # Ck Date Amount Club or Person Reason Deposit date Sanction # gymnasts
7/6/10 $312.00 Carolina Gymnastics Registration 7/9/2010   30
1065 7/19/10 $480.00 Team Attraction Registration 7/29/2010   40
577 7/16/10 $1,080.00 Southeastern Gymnastics Registration 7/29/2010   90
1143 7/26/10 $168.00 Sandhills Gymnastics Registration 7/29/2010   14
1460 7/28/10 $318.00 Wake Gymnastics Registration 7/30/2010   21
586 7/29/10 $456.00 Superior Gymnastics Registration 8/3/2010   41
4263 8/1/10 $552.00 Kidsport Gymnastics Registration 8/4/2010   46
2731 7/30/10 $564.00 Omega Gymnastics Registration 8/4/2010   47
1580 8/8/10 $168.00 Southeastern Gymnastics Registration 8/17/2010   14
1090 8/12/10 $546.00 Team Attraction Registration 8/17/2010   12.5
61053 8/11/10 $57.00 Summitt Gymnastics Registration 8/17/2010   4.75
3070 8/10/10 $420.00 Tumblebees Gymnastics Registration 8/20/2010   35
1005 8/16/10 $228.00 First in Flight Gymnastics Registration 8/20/2010   19
2924 8/23/10 $360.00 Langley Gymnastics Registration 9/16/2010   34
2950 9/8/10 $18.00 Langley Gymnastics Registration 9/16/2010   3
1111 9/8/10 $252.00 Phoenix Gymnastics Registration 9/16/2010   21
  no check Salem Gymnastics Competition   yes 120